Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| when-was-internet-invented-and-who-invented-internet [2026/07/02 21:57] – cynic | when-was-internet-invented-and-who-invented-internet [2026/07/02 23:25] (current) – cynic | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| - | When was the Internet invented? | + | == When was the Internet invented? |
| There isn't a single correct answer. | There isn't a single correct answer. | ||
| - | |||
| Several milestones are commonly used: | Several milestones are commonly used: | ||
| - | Date What Happened | + | | Date | What Happened |
| - | 1945 Vannevar Bush publishes As We May Think, introducing ideas that influenced hypertext. | + | | 1945 | Vannevar Bush publishes As We May Think, introducing ideas that influenced hypertext. |
| - | 1960 J.C.R. Licklider publishes Man-Computer Symbiosis. | + | | 1960 | J.C.R. Licklider publishes Man-Computer Symbiosis. |
| - | 1969 The first ARPANET connection is established. | + | | 1969 | The first ARPANET connection is established. |
| - | January 1, 1983 TCP/IP replaces NCP on ARPANET, creating the technical foundation of the modern Internet. | + | | January 1, 1983 | TCP/IP replaces NCP on ARPANET, creating the technical foundation of the modern Internet. |
| Each milestone marks an important step in the evolution of the Internet. | Each milestone marks an important step in the evolution of the Internet. | ||
| - | |||
| == Did the Cold War create the Internet? == | == Did the Cold War create the Internet? == | ||
| Line 46: | Line 44: | ||
| The Cold War unquestionably shaped the environment in which Internet research developed. Following Sputnik, the U.S. government dramatically increased investment in advanced scientific research. At the same time, researchers like Paul Baran studied how communication networks could remain functional even if parts of the network were destroyed. His work on distributed communications and packet switching became one of several important building blocks of modern networking. But saying the Internet was “built to survive nuclear war” simplifies a much larger story. The Internet emerged from many overlapping goals, including scientific collaboration, | The Cold War unquestionably shaped the environment in which Internet research developed. Following Sputnik, the U.S. government dramatically increased investment in advanced scientific research. At the same time, researchers like Paul Baran studied how communication networks could remain functional even if parts of the network were destroyed. His work on distributed communications and packet switching became one of several important building blocks of modern networking. But saying the Internet was “built to survive nuclear war” simplifies a much larger story. The Internet emerged from many overlapping goals, including scientific collaboration, | ||
| - | Edit | + | |
| - | Why GeekHistory Covers the Internet | + | ===== Why GeekHistory Covers the Internet |
| + | |||
| I've been studying computing and telecommunications since the 1970s. The deeper I looked into the history of the Internet, the more I discovered that many of its most influential contributors have been pushed into the margins while a handful of famous names became the entire story. That's exactly the kind of history GeekHistory exists to tell. Our Internet series follows the visionaries, | I've been studying computing and telecommunications since the 1970s. The deeper I looked into the history of the Internet, the more I discovered that many of its most influential contributors have been pushed into the margins while a handful of famous names became the entire story. That's exactly the kind of history GeekHistory exists to tell. Our Internet series follows the visionaries, | ||
| + | |||
| ---- | ---- | ||
| Line 55: | Line 56: | ||
| Description: | Description: | ||
| - | Soviet Sputnik spurs American technology research | + | |
| + | **[[why-was-internet-created-1957-sputnik-launches-arpa| Why was the internet created? 1957: Sputnik launches ARPA]]** | ||
| | | ||
| - | Internet History | + | **[[when-was-internet-invented-jcr-licklider-guides-1960s-arpa-vision| Internet visionary |
| | | ||
| Internet History 1960s: Paul Baran developed packet switching | Internet History 1960s: Paul Baran developed packet switching | ||
| | | ||
| - | Internet History 1970s: | + | **[[1980s-internet-protocols-become-universal-language-computers| |
| + | ]]** | ||
| + | | ||
| | | ||
| Internet History 1990s: Who invented the world wide web? | Internet History 1990s: Who invented the world wide web? | ||
Sorry if some of the pages having missing graphics or a bookmarked page is missing. We are migrating our site over to DokuWiki from Drupal. The last major overhaul of our site was in 2016, and we were due for some freshening up.
The collection of material for the study of geek history dates back to my early days in technology as far back as the 1970s. You will find specific footnotes and references on many pages with links to current websites. Anytime a claim is made, or a fact is stated from a website or blog that does not appear to have firsthand knowledge of the subject I make a note to follow up on it. I can assure you that anything I have written is based on verification of facts from a source as close to the events and individuals as possible or multiple sources of information from leading publications or references.
