Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| early-television-technology-frequently-asked-questions [2026/03/08 06:32] – cynic | early-television-technology-frequently-asked-questions [2026/03/12 00:14] (current) – cynic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Frequently asked questions about television technology ====== | ||
| + | |||
| + | {{ :: | ||
| + | |||
| + | |||
| + | As we look at the history of television, I wanted to tackle some of the frequently asked questions about the origins of the technology, as well as share some cool resources on movies and television. | ||
| + | |||
| + | One commonly asked question is why the early televisions had round screens. | ||
| + | |||
| + | The television picture is created on the surface of the cathode ray tube by drawing it rapidly line by line. The entire front area of the CRT is scanned repetitively and systematically | ||
| + | |||
| + | In 1940 the Federal Communications Commission (FCC) established The National Television System Committee (NTSC) to resolve | ||
| + | |||
| + | **Why an aspect ratio of 4:3?** | ||
| + | |||
| + | The term aspect ratio is used in many fields to describe the proportional | ||
| + | |||
| + | Motion pictures, a series of still images which, when shown on a screen, creates the illusion of moving | ||
| + | |||
| + | **The evolution of round screens to rectangular** | ||
| + | |||
| + | The cheapest and easiest way to manufacture a CRT was to make it round. But the aspect ration of 4:3 lends itself to a more rectangular design. The CRT slowly evolved to being essentially rectangular in shape but it had rounded edges because it was a glass tube. You could not create a perfect rectangle using the process that created the glass cathode ray tubes in the early days of television. | ||
| + | |||
| + | If you look at the photo of various televisions you see a variety of screen sizes as well as shapes, and you can see the evolution of round screens to rectangular. The attached photograph was taken at the National Capital Radio and Television Museum, a cool little geek history | ||
| + | |||
| + | **Increasing the number of channels** | ||
| + | |||
| + | During | ||
| + | |||
| + | In 1961 the United States Congress passed the All-Channel Receiver Act (ACRA) to allow the Federal Communications Commission to require that all television set manufacturers must include UHF tuners. All new TV sets sold after 1964 had built-in UHF tuners. The All-Channel Receiver Act allowed the UHF TV stations to grow and eventually would outnumber the long established VHF stations. | ||
| + | What happened to Channel 1? | ||
| + | |||
| + | When I was young, and the television had a rotary dial that took me from channels 2 through 13, I always wondered, what happened to channel 1? In 1948, Channel 1 frequencies were deleted from those allocated to television use and given over completely to radio services. The FCC decided not to renumber the channels since many televisions were being made using the existing channel numbers. | ||
| + | |||
| + | **History of Television resources** | ||
| + | |||
| + | If you want to learn more about television, from the perspective of the appliance that sits in your living room, rather than from the broadcasting side, there is a great pair of videos by RCA. Reasons Why, The (Part I) (1959) and Reasons Why, The (Part II) (1959) are two videos that can be watched online or downloaded for later viewing. | ||
| + | |||
| + | Reasons Why, The (Part I) https:// | ||
| + | |||
| + | Reasons Why, The (Part II) https:// | ||
| + | |||
| + | Classic | ||
| + | |||
| + | Created in 1992 primarily to document the history of the Cathode Ray Tube it does a nice job of illustrating the basic concept of the CRT. It also includes a bit of television history showing the evolution of the CRT. | ||
| + | |||
| + | Cathode Ray Tube https:// | ||
| + | |||
| + | A propaganda infomercial by RCA to brag about what they have done in the world of television. Not the most historically accurate account of television, but still a very interesting bit of geek history. | ||
| + | |||
| + | Story of Television Published 1956 https:// | ||
| + | |||
| + | Free online movies great digital library | ||
| + | |||
| + | Spending | ||
| + | |||
| + | All of the video files can be viewed for free online, and many are available to be downloaded and viewed offline. The Internet Archive does a decent job of making sure copyrights are not violated. Most of the files are public domain, but some may occasionally have some restrictions for use and are marked as to how they may be used. Because | ||
| + | |||
| + | The Internet Archive does a decent job of making | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | National Capital Radio and Television Museum, a cool little geek history museum in Bowie, Maryland. | ||
| + | |||
| + | |||
| + | The Internet Archive is a non-profit organization on a mission to build a digital library. Just like a visit to your favorite museum or traditional paper library, they provide | ||
| + | free access to researchers, | ||
| + | |||
| + | The Internet Archive is non-profit organization on a mission to build a digital library providing free access to researchers, | ||
| + | |||
| + | While the Internet Archive has a large collection of videos on a wide variety of topics, in this article we will take a look at some of the videos that would be a great | ||
| + | resource for anyone studying the history of television. The file descriptions contain links to the site from where the files can be viewed or downloaded. | ||
| + | |||
| + | |||
| + | http:// | ||
Sorry if some of the pages having missing graphics or a bookmarked page is missing. We are migrating our site over to DokuWiki from Drupal. The last major overhaul of our site was in 2016, and we were due for some freshening up.
The collection of material for the study of geek history dates back to my early days in technology as far back as the 1970s. You will find specific footnotes and references on many pages with links to current websites. Anytime a claim is made, or a fact is stated from a website or blog that does not appear to have firsthand knowledge of the subject I make a note to follow up on it. I can assure you that anything I have written is based on verification of facts from a source as close to the events and individuals as possible or multiple sources of information from leading publications or references.
